Tuesday, July 29, 2008

2008 MAAC @ Seneca

Great tourney with the boys!
Great shooting by Jim who coasted all 4 rounds!
Move Up!
Andy and Justyn battle it out for 11th place and a Pro Starfire in a 3 hole playoff!
Results:
Advanced

1 Kevin Clark 47 50 59 63 219
2 Erik Grolton 51 58 55 57 221
3 Sean Burkett 49 55 61 59 224
T4 Tighe Holden 49 59 63 60 231
T4 Tom Coffin 48 57 62 64 231
6 Matt Hovel 51 56 65 61 233
7 Dan Becker 49 57 65 64 235
T8 Max Kuller 51 60 61 64 236
T8 Sam Velazquez 52 57 63 64 236
10 Greg Service 53 52 61 71 237
T11 Jerry Mudd 52 61 62 63 238
T11 Konrad Pawlosky 49 59 62 68 238
T13 Ryan Shovlain 52 60 65 62 239
T13 Matt Chipman 50 60 64 65 239
T15 Joel Provencher 55 61 64 60 240
T15 Keith Palmer 51 60 68 61 240
17 Travis Foreman 54 63 62 62 241
18 Wayne Nordberg 55 60 66 61 242
19 Rob Smith 54 67 62 61 244
20 Dan Thessen 52 57 67 69 245
T21 Greg Wheeler 53 61 68 64 246
T21 Al Sieffert 56 57 69 64 246
T21 Jim Kuntz 49 60 67 70 246
T24 Andrew Moss 55 58 70 64 247
T24 Pete Noble 51 65 67 64 247
26 Robin White 50 63 67 68 248
27 Logan Lemcke 53 59 64 73 249
T28 Bobby Noble 48 67 75 61 251
T28 Eric Bonazza 53 60 72 66 251
30 Hawk Corrick 53 63 73 65 254
31 Eric Boger 55 65 68 69 257
32 Billy Donnellan 59 67 68 71 265
33 James Shook 53 74 72 68 267

Intermediate

1 Logan Turner 49 54 63 62 228
2 Joseph Abrams 52 54 61 65 232
3 Jim Hall 53 57 57 66 233
4 Jesse Fields 52 56 60 66 234
5 Shaun Robinson 58 54 57 68 237
6 Eric Marhefka 57 62 59 60 238
T7 Patrick Smith 56 60 61 65 242
T7 Rob Sheren 54 58 60 70 242
9 Rick Romeo 55 58 64 68 245
10 Harvey Adams 53 58 60 77 248
T11 Justyn Weber 60 61 63 66 250
T11 Andy Slater 55 57 68 70 250
13 Shawn Covelly 60 60 65 67 252
14 Howard Traul 57 59 63 74 253
15 Ted Gregory 56 59 62 77 254
16 Brad Cernohorskey 58 61 67 70 256
17 Markus Nowc 65 62 65 74 266
18 Will Woodlee 57 66 66 80 269
19 Dan Herman 76 76 86 96 334
20 Chadd O'Brien 57 59 999 999 DNF