Wednesday, May 14, 2008

Codorus Spring Pro/Am

1 Mike Moser 5557 1023 69 62 -4 131
2 Jay Gobrecht 14268 980 71 66 +2 137
3 Ryan Jones 26497 985 69 69 +3 138
3 Erik Smith 25987 973 67 71 +3 138
5 Glen Hatfield 22994 988 73 66 +4 139
6 Devin Frederick 16287 990 73 67 +5 140
6 Ian Liddell 27977 992 70 70 +5 140
8 Linc Morgan 7518 982 71 74 +10 145
9 Justin Madore 17035 966 74 72 +11 146
10 Mike Zinn 79 70 +14 149
11 Micah Sullivan 77 73 +15 150
12 Phil Denhardt 80 71 +16 151
13 Paul Lichtinger 21954 935 75 77 +17 152
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Robin Billig 12024 981 71 69 +5 140
2 Clint Rey 76 74 +15 150
3 Dan Becker 27883 946 80 71 +16 151
4 G.A Hawk Corrick 22013 949 81 74 +20 155
5 William Geibel 12536 944 83 76 +24 159
6 Mark Sherwood 14279 925 83 78 +26 161
7 Thomas Weeple 26587 951 83 80 +28 163
8 George Brown 11288 919 91 90 +46 181
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Tony Rang 64 68 -3 132
2 Jesse Yingling 21740 956 69 63 -3 132
3 Chase Rivera 29554 944 66 67 -2 133
4 Tim Reyes 27937 938 71 63 -1 134
5 Eric Boger 29837 920 69 67 +1 136
6 Rob Callender 26391 961 73 65 +3 138
7 Dan Erbe 72 68 +5 140
7 Greg Service 15453 954 68 72 +5 140
9 Scott Ward 29712 932 74 68 +7 142
9 Keith Miller 36084 69 73 +7 142
11 Jeff Manatt 29709 898 74 70 +9 144
11 Andy Unger 69 75 +9 144
13 Robert Smith 35744 72 73 +10 145
14 Toad Myers 29014 923 69 78 +12 147
15 Earl Frazier 24095 890 79 70 +14 149
15 Kurt Poole 29526 906 77 72 +14 149
15 Clay Roth 33872 910 72 77 +14 149
18 Matt Hamilton

Wednesday, May 7, 2008

Thursday, May 1, 2008

Video of the Day

Via Jim-Al
The true' st CTP
5 Dollah a Shot!
$1500 Guaranteed POT!
Every Dollah after enters $.50C to the Pot!
Enjoy!
Cause Super-Roc Birthday Boy Says So

Cairn of the Day

Basket of the Day