Monday, January 28, 2008

Doss

Here ya go Eric, you must have missed it b4.
Pro Worlds Final Nine pt 2.
Give it a second to load, 5 minutes or so in, is what you wanted to see.

1/28/08

Heritage
Eric 54
Justyn -3 51

Saturday, January 26, 2008

1-26-08

Seneca
Eric 93
Jim 94
Justyn 106!!
Andy takes 19th at Crotchburn.

Friday, January 25, 2008

Team Grunt Vs. Paw Paw


Adjust the stats and calculate personal errors as needed!
November 2007'
2nd -Annual Team Grunt Paw Paw Classic
Totals:
Jim 155
Justyn 157
Eric 161
Andy 173
Kellen 195
Lost Results, I only have the MB to Keep Current stats.
Records for Paw Paw Total.
Woodshed
Paw Paw W.VA
Eric 71
Whipping Post
Paw Paw W.VA
Justyn 78
Low Score Total Both Courses
Eric 150
Am: West Vagina Open June 23-24, 2007
(Add only the 1st TWO rounds is this is what we should be shooting)
1 Round per Course
1 240 Tim Haynes 20356 969 70 68 65 35 238
2 232 Peter Hess 22780 949 68 68 68 37 241
3 225 Max Kuller 23951 947 68 67 70 40 245
4 217 Keith Palmer 25490 950 68 71 67 40 246
5 210 Kevin Clark 30756 938 71 66 69 42 248
6 202 Larry Pearce 25410 941 68 71 68 207
7 195 Kevin Laboski 9920 965 65 76 68 209
8 187 Adam j. Klimas 26562 922 69 69 73 211
9 180 Rob Nitzsche 26777 933 72 70 70 212
9 180 Chase Rivera 29554 936 69 70 73 212
9 180 Jesse Yingling 21740 957 69 70 73 212
9 180 Bob Cannon 26532 946 68 75 69 212
13 150 Jason Kortte 25068 936 73 70 70 213
14 142 David Frothingham 27112 960 75 72 67 214
14 142 Scott Roberts 26654 952 67 73 74 214
16 127 Mark Susi 7002 937 70 74 73 217
17 120 Dave Wiltsey 25298 933 71 76 72 219
18 112 John Buck 25224 896 67 78 76 221
19 105 David Olcott 22003 935 75 76 71 222
20 97 Bart Leeuwenburg 15250 911 73 79 72 224
21 90 Steve Charron 27801 916 76 74 75 225
22 82 Craig Hoch 13346 922 73 76 77 226
22 82 Richard Braun jr. 31183 908 77 74 75 226
24 67 Tom Coffin 27172 932 71 78 78 227
24 67 David Mack 27130 908 74 76 77 227
26 52 Michael Mathews ii 30241 887 75 80 74 229
27 45 Daniel Eubank 25598 925 78 75 77 230
27 45 Evan Uhl 32504 880 77 74 79 230
29 30 Jason Hair 25600 924 71 84 77 232
30 22 Eric Brennan 29229 890 79 78 81 238
31 15 Ryan Smith 32673 896 80 78 83 241
32 0 Brian Baell 32653 945 77 73 999 999

Pro: Labor Day Weekend Every Fucking Year!
Out of 72 Open Men
(No listings after Cash)
1 720 Mike Moser 5557 1023 56 57 61 32 206 $1,110
2 710 Pat Pitts 10409 1004 62 64 58 30 214 $675
3 700 Matthew Blakely 15410 1008 58 64 62 32 216 $500
4 690 Bard Soleng 19410 999 65 56 63 34 218 $405
5 680 Brad Schick 7992 1011 62 59 63 35 219 $325
5 680 Tony Ellis 7367 992 63 59 62 35 219 $325
7 660 Brian Skinner 16442 1018 58 67 61 186 $270
8 650 Nathan Krahn 29352 995 64 60 63 187 $245
9 640 Craig Gangloff 4010 1010 64 61 63 188 $215
9 640 Ian Liddell 27977 991 64 61 63 188 $215
11 620 Devin Frederick 16287 993 61 65 63 189 $188
11 620 John Gregory 7750 1000 59 68 62 189 $188
13 600 Linc Morgan 7518 986 61 62 67 190 $170
14 590 Nick Schneider 26395 998 61 71 59 191 $160
15 580 Adam Vanderslice 21033 977 65 62 65 192 $153
15 580 Sean Gough 22776 991 61 67 64 192 $153
15 580 Tommy Donelson 18414 971 65 67 60 192 $153
18 550 Jordan Rauch 27574 975 62 66 65 193 $128
18 550 Brian Strojny 18617 981 63 66 64 193 $128
18 550 James Conrad 17295 965 63 66 64 193 $128
18 550 Jeb Bryant 24658 983 67 63 63 193 $128
22 510 Dean Pfeifer 16938 985 65 63 66 194 $109
22 510 Tyler Horne 16058 997 68 61 65 194 $109
22 510 Andrew Rivers 18901 975 66 65 63 194 $109
22 510 Bryan Gawler 12823 992 66 66 62 194 $109
22 510 Naved Hasnain 26242 981 60 65 69 194 $109
22 510 Craig Law 22764 982 61 65 68 194 $109
28 450 Jim Conrad 14008 989 68 62 65 195 $100
29 440 Robzilla Stewart 15552 982 61 66 69 196 $24
29 440 Jim Davidson 16715 989 62 67 67 196 $24
29 440 Hunter Todd 26052 975 63 68 65 196 $24
29 440 Robbie Bratten 21541 996 65 66 65 196 $24
Lets Recap:
Am: 138
Pro: 113
Team Grunt: 150
GRRRRRRRRRRRRRRRRRRR!

Monday, January 21, 2008

Druid Hill Ice Bowl '08

Eric 86
Andy 96
Brandon 98
Jim 100!

Friday, January 18, 2008

1-18-08




Da' Farm
Eric +2
Justyn +2
4 Hole Playoff
Eric +9
Justyn -1
Slushy Tee's
Yummy, hope no ript sacks.

Thursday, January 17, 2008

Star Aviar Driver


I think this settles the Aviar mold issue.

"The Star Aviar Driver is made from the Big Bead driver mold. This is the same mold used for the KC and JK Aviar. It has the same flight characteristics of these ever popular discs plus the additional bonus of Star plastic. Star plastic gives the Aviar Driver more durability and offers players another grip option. Great for drives, approaches and putts.

Speed 2, Glide 3, Turn 0 and Fade 2

Wednesday, January 16, 2008

Tip of the Week

Turning your hips is the secret of throwing farther, because
a well-timed hip turn will allow you to put your whole body
into the throw. I asked Steve Brinster, who tosses about
500 feet without being physically enormous, how he does it.
He said one thing to try is pointing your left heel (for righthanders)
toward the target on the second step of your
three-step X-step run-up. This puts your back to the target.
By unleashing his hips in this manner, Steve is able to
connect the ample strength of his legs to the rotation of his
torso, which in turn increases his arm speed. The same
basic technique can also be applied to a standstill drive.
Once you get over the awkwardness of doing something
new, you can begin to refine your new mechanics by
concentrating on being smooth. Smoothness always equals
greater power. How many times have we seen some stud
huck a BOMB and someone, as if on cue, will say, “Wow, it
looks as if you didn’t even throw that!” Real power is
always smooth. Keeping this in mind, try to eliminate all
unnecessary movements in your windup. People have
strange and awkward ways of expressing exertion, and
many of these head jerks, knee bends, and hippity hops
serve only to inhibit smoothness and hence power.

Saturday, January 12, 2008

Tree of the day

1-12-08

Heritage Farm
Jim -4 50
Eric +3 57

Jim sets a personal best at -4 under.
Way to shoot Jim!
Now move up you bagger.

Tuesday, January 8, 2008

Rock Hill


Crazy hole.

Paw Paw

These are a bit late 'cause I'm a slacker.









1/7/08

Heritage
Eric shoots -3 down with 6 birdies.
doh'
Also his 1st ACE of the year (hole 6)
2nd of his career.

Kicked Out 999






Crotchburn

1st rd
Brandon 71
Andy 67
Justyn 66
Eric 66

2nd rd 999
Brandon 52
Justyn 51
Eric 51
Andy 50

Total
Brandon 123
Andy 117
Justyn 117
Eric 117

Some great shots and some seriously
horrible ones.

Tuesday, January 1, 2008

Dec. 27th

Patapsco State Park
55 degrees Wind 5-10mph
1st round Long tees
justyn 70
eric 68
Andy 76

2nd round Long tees
eric 70
Andy 74
Brandon 73

1st Day of Winter

Greencastle, Whispering Falls
Jim 72
Eric 71